Savoy Residence is synonymous with excellence and sophistication. For the first time in the heart of Lisbon, the brand unveils a new development that combines quality with elegant, timeless lines, offering an unparalleled residential experience.
Savoy Residence | D’Ávila welcomes those seeking a high-end living retreat in Lisbon and stands out as an unmissable opportunity for discerning investors.
Lisbon’s unmistakable light, combined with its inviting climate and privileged location, creates an atmosphere of serenity and charm. The city captivates with its genuine soul and offers a wealth of cultural, natural, leisure, service, and wellness spaces.
With this new development, Savoy Residence | D’Ávila introduces a fresh concept of luxury and elegance in Avenidas Novas – one of Lisbon’s most prestigious neighbourhoods – further raising the city’s real estate standards.
Set in an area steeped in history, the development is close to the iconic Calouste Gulbenkian Foundation and its enchanting gardens, the vibrant business and commercial hub of Saldanha – with its landmark metro station – and the cultural venue of Campo Pequeno.
The building stands as a symbol of refined taste and sophistication – the ideal haven for a distinctive lifestyle.
– 59 apartments ranging from studios to three-bedroom units, spread across 11 floors
– Eco-friendly solarium parking
– Balconies, gardens, and terraces
– Gym
– 5 commercial units
– Rooftop with leisure areas and 360º panoramic views
– Sauna
– Communal and private swimming pools
– High-quality finishes with meticulously selected details to ensure the highest standards of luxury and comfort
– Fully equipped apartments featuring state-of-the-art appliances, air conditioning, and smart home technology
– Sustainable solutions including heat pumps, photovoltaic panels, and thermal-acoustic insulation
– Eco-friendly parking with all spaces prepared for electric vehicle charging
– Cutting-edge technology with smart home systems and intelligent access control
– Security features such as video intercom, CCTV, and concierge service
– Access to exclusive Savoy Signature benefits, offering unique experiences across our entire hotel collection
Floor | Unit | Layout | Orientation/ views |
Gross private area | Gross Area of Balconies/ Terraces/ Gardens | Gross Area of Terraces | Private Pool | Storage | Parking Box | Covered Parking | Sale price | Floor plan |
2 | M2 | Studio | Lobby | 33,00 | 0 | 1 | SOLD | |||||
3 | T2 | Studio | Lobby | 33,00 | 0 | 1 | SOLD | |||||
4 | AA2 | Studio | Lobby | 33,00 | 0 | 1 | 475 000,00 € | |||||
5 | AH2 | Studio | Lobby | 33,00 | 0 | 1 | 500 000,00 € | |||||
6 | AO2 | Studio | Lobby | 33,00 | 0 | 1 | 525 000,00 € |
Floor | Unit | Layout | Orientation/ view |
Gross Private Area | Gross Area of Balconies/ Terraces/ Gardens | Gross Area of Terraces | Private Pool | Storage | Parking Box | Covered Parking | Sale price | Floor plan |
1 | G | T1 | R5O | 55,20 | 3,75 | 1 | 1 | SOLD | ||||
1 | L | T1 | Lobby | 53,90 | 18,70 | 1 | 1 | 775 000,00 € | See | |||
2 | N | T1 | R5O | 55,20 | 3,75 | 1 | 1 | SOLD | ||||
2 | S | T1 | Lobby | 53,90 | 1 | 1 | 650 000,00 € | See | ||||
3 | U | T1 | R5O | 55,20 | 3,75 | 1 | 1 | VENDIDO | ||||
3 | Z | T1 | Lobby | 53,90 | 1 | 1 | 675 000,00 € | See | ||||
4 | AB | T1 | R5O | 55,20 | 3,75 | 1 | 1 | 875 000,00 € | See | |||
4 | AG | T1 | Lobby | 53,90 | 1 | 1 | SOLD | |||||
5 | AI | T1 | R5O | 55,20 | 3,75 | 1 | 1 | SOLD | ||||
5 | AN | T1 | Lobby | 53,90 | 1 | 1 | 725 000,00 € | See | ||||
6 | AP | T1 | R5O | 55,20 | 3,75 | 1 | 1 | SOLD | ||||
6 | AU | T1 | Lobby | 53,90 | 1 | 1 | 750 000,00 € | See | ||||
7 | AW | T1 | R5O | 55,20 | 3,75 | 1 | 1 | SOLD | ||||
8 | BB | T1 | R5O | 55,20 | 3,75 | 1 | 1 | SOLD | ||||
8 | BE | T1 | ADA | 64,50 | 3,10 | 1 | 1 | 975 000,00 € | See | |||
9 | BH | T1 | R5O | 55,20 | 3,75 | 1 | 1 | SOLD |
Floor | Unit | Layout | Orientation/ view |
Gross Private Area | Gross Area of Balconies/ Terraces/ Gardens | Gross Terrace Area | Private Pool | Storage | Parking Box | Covered Parking | Sale Price | Floor plan |
1 | H | T2 | R5O | 88,60 | 3,70 | 1 | 2 | SOLD | ||||
1 | I | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | SOLD | ||||
1 | J | T2 | ADA | 105,55 | 6,05 | 1 | 2 | 1 450 000,00 € | See | |||
1 | K | T2 | RFF | 118,65 | 3,05 | 22,30 | 1 | 2 | 1 650 000,00 € | See | ||
2 | M1 | T2 | R5O | 121,10 | 3,50 | 1 | 2 | 1 550 000,00 € | See | |||
2 | O | T2 | R5O | 88,60 | 3,70 | 1 | 2 | SOLD | ||||
2 | P | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | 1 400 000,00 € | See | |||
2 | Q | T2 | ADA | 105,55 | 6,05 | 1 | 2 | 1 500 000,00 € | See | |||
2 | R | T2 | RFF | 118,65 | 3,05 | 1 | 2 | 1 600 000,00 € | See | |||
3 | V | T2 | R5O | 88,60 | 3,70 | 1 | 2 | 1 350 000,00 € | See | |||
3 | W | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | 1 450 000,00 € | See | |||
3 | X | T2 | ADA | 105,55 | 6,05 | 1 | 2 | 1 550 000,00 € | See | |||
3 | Y | T2 | RFF | 118,65 | 3,05 | 1 | 2 | 1 650 000,00 € | See | |||
4 | AA1 | T2 | R5O | 121,10 | 3,50 | 1 | 2 | 1 650 000,00 € | See | |||
4 | AC | T2 | R5O | 88,60 | 3,70 | 1 | 2 | SOLD | ||||
4 | AD | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | 1 500 000,00 € | See | |||
4 | AE | T2 | ADA | 105,55 | 6,05 | 1 | 2 | 1 600 000,00 € | See | |||
4 | AF | T2 | RFF | 118,65 | 3,05 | 1 | 2 | 1 700 000,00 € | See | |||
5 | AH1 | T2 | R5O | 121,10 | 3,50 | 1 | 2 | 1 700 000,00 € | See | |||
5 | AJ | T2 | R5O | 88,60 | 3,70 | 1 | 2 | 1 450 000,00 € | See | |||
5 | AK | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | 1 550 000,00 € | See | |||
5 | AL | T2 | ADA | 105,55 | 6,05 | 1 | 2 | 1 650 000,00 € | See | |||
5 | AM | T2 | RFF | 118,65 | 3,05 | 1 | 2 | 1 750 000,00 € | See | |||
6 | AO1 | T2 | R5O | 121,10 | 3,50 | 1 | 2 | 1 750 000,00 € | See | |||
6 | AQ | T2 | R5O | 88,60 | 3,70 | 1 | 2 | 1 500 000,00 € | See | |||
6 | AR | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | 1 600 000,00 € | See | |||
6 | AS | T2 | ADA | 105,55 | 6,05 | 1 | 2 | SOLD | ||||
6 | AT | T2 | RFF | 118,65 | 3,05 | 1 | 2 | 1 800 000,00 € | See | |||
7 | AX | T2 | R5O | 88,60 | 3,70 | 1 | 2 | 1 550 000,00 € | See | |||
7 | AY | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | 1 650 000,00 € | See | |||
8 | BC | T2 | R5O | 88,60 | 3,70 | 1 | 2 | 1 600 000,00 € | See | |||
8 | BD | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | 1 700 000,00 € | See | |||
8 | BF | T2 | RFF/Lobby | 102,20 | 7,40 | 1 | 2 | 1 550 000,00 € | See | |||
9 | BI | T2 | R5O | 88,60 | 3,70 | 1 | 2 | SOLD | ||||
9 | BJ | T2 | R5O/ADA | 97,15 | 6,70 | 1 | 2 | SOLD | ||||
9 | BK | T2 | ADA | 101,80 | 10,45 | 1 | 2 | SOLD | ||||
9 | BL | T2 duplex | RFF/Lobby | 137,75 | 55,65 | 1 | 2 | 1 | SOLD |
Floor | Unit | Layout | Orientation/ view |
Gross Private Area | Gross Area of Balconies/ Terraces/ Gardens | Gross Terrace Area | Private Pool | Storage | Parking Box | Covered Parking | Sale Price | Floor plan |
1 | F | T3 | R5O | 154,10 | 3,50 | 34,65 | 2 | SOLD | ||||
4 | AA | T3 | R5O | 154,10 | 3,50 | 2 | 2 050 000,00 € | See | ||||
5 | AH | T3 | R5O | 154,10 | 3,50 | 2 | 2 150 000,00 € | See | ||||
6 | AO | T3 | R5O | 154,10 | 3,50 | 2 | 2 250 000,00 € | See | ||||
7 | AV | T3 | R5O | 154,10 | 3,50 | 2 | SOLD | |||||
7 | AZ | T3 | ADA | 171,75 | 6,05 | 102,10 | 1 | 2 | 1 | 3 600 000,00 € | See | |
8 | BA | T3 | R5O | 154,10 | 3,50 | 2 | SOLD | |||||
9 | BG | T3 | R5O | 154,10 | 3,50 | 2 | SOLD |
Floor | Unit | Layout | Orientation/ view |
Gross Private Area | Gross Area of Balconies/ Terraces/ Gardens | Gross Terrace Area | Private Pool | Storage | Parking Box | Covered Parking | Sale price | Floor plan |
0 | A | Retail/Services | R5O | 59,85 | 1 | 600 000,00 € | See | |||||
0 | B | Retail/Services | R5O | 147,20 | 1 | 1 250 000,00 € | See | |||||
0 | C | Retail/Services | R5O | 58,00 | 1 | SOLD | ||||||
0 | D | Retail/Services | ADA | 71,35 | 1 | SOLD | ||||||
0 | E | Retail/Services | ADA | 434,05 | 1 | 3 450 000,00 € | See |
We believe in the importance of listening to our clients to understand their preferences and expectations. This way, we can offer personalised solutions and find the properties that best suit your life, whether it’s the search for a cosy family home, a commercial investment, or a holiday property. We are here to make your real estate dreams a reality. Our vision is based on transparency, ethics, and a commitment to providing high-quality services. We build strong relationships with our clients because we believe trust and honesty are key to a successful partnership.